| Besonderheit: | Breite Anwendung | Kapazität: | 1500 ml (57 Unzen) |
|---|---|---|---|
| Kommunikationsmethode: | Bluetooth | Messpunkte: | pH, TDS, EC, ORP, SALT, CL, Temperatur |
| Hintergrundbeleuchtung: | App-Steuerung | Prüfvorrichtung: | Automatischer pH-Tester zur Kalibrierung |
| Kalibrierung: | Automatische und manuelle Kalibrierung | Anzeige: | Digitaler LCD-Bildschirm |
| Material: | ABS-Kunststoff, wetterdichte Beschichtung | Bewässerungsprogramme: | 8 Gruppen von individuellen Zeitplänen (P1P8) |
| Feuchtigkeit: | 1-8 (10%-80%) | Temperaturbereich: | 0-60C (- 32~140F) |
| Leistung: | 4× AAA-Batterien (nicht inbegriffen) | Probenvolumen: | 2-3 Tropfen |
| Technologie: | Kapazitätssensor + LCD-Digitalleistung | ||
| Hervorheben: | Zigbee Bluetooth WiFi Smart Gateway,Voice Control Smart Home Hub,Cloud Remote Control Smart Gateway |
||
Product Overview The Multi-Mode Smart Gateway integrates Zigbee, Bluetooth, and WiFi into a single, compact hub, serving as the central control point for your smart home ecosystem. It enables cloud-based remote control, intelligent scene automation, and seamless voice control compatibility with Alexa and Google Home. Designed for easy setup and stable wireless performance, this gateway is the ideal foundation for a reliable home automation system. Key Features 3-in-1 multi
Ansprechpartner: Miss. Feng
Telefon: +8619129364625