| Alarmtyp: | Geräuschmelder mit Sondenanzeige | Betriebstemperatur: | 0°C bis 50°C |
|---|---|---|---|
| Arbeitstemperatur: | 3°C bis 45°C / 37,4°F bis 113°F | Kapazität: | 1500 ml (57 Unzen) |
| Messgenauigkeit: | pH: ±0,1 und Feuchtigkeit: ±5% | Batteriekapazität: | 11.1V 2000mah |
| Wasserdichtigkeitsklasse: | IP67 | Messparameter: | Wasserstoffkonzentration (ppm) |
| Test Features: | PH & Chlorine Measurement | Besonderheit: | Breite Anwendung |
| Kompatibilität: | iOS- und Android-Geräte | Reichweite: | 0–1000 NTU |
| pH-Bereich: | 0.00-14.00 | Farbe: | Schwarz (Hauptkörper) + Silber (Sonde) |
| Messparameter: | pH-Wert (0,0014.00), Temperatur (050°C) | ||
| Hervorheben: | 16000 Readings Temperature Data Logger,External Probe USB Temperature Recorder,EN12830 Cold Chain Temperature Logger |
||
Product Overview The RC-4 USB Temperature Data Logger is a professional-grade recorder featuring both built-in and external sensor options with a 16,000 data point storage capacity. It offers an adjustable recording interval, supports PDF/XLS report export, provides 9 language options, and includes ℃/℉ switching. Certified to EN12830, CE, and RoHS standards, it is widely used for cold chain logistics, pharmaceutical shipments, food refrigerated transport, and warehouse
Ansprechpartner: Miss. Feng
Telefon: +8619129364625