|
Produktdetails:
|
| PH -Bereich: | 0.00-14.00pH | EC Bereich: | 0-19000 us/cm, 0-199,0 ms/cm |
|---|---|---|---|
| TDS Bereich: | 0–19990 ppm, 0–199,0 ppm | SALT-Reihe: | 0-199,9ppt,0%-20% |
| SG-Reihe: | 0.990-1.400 | Temperaturbereich: | 0℃-50℃ (32℉-122℉) |
| pH-Entschließung: | 00,01 pH | Entschließung der Kommission: | 1us/cm (<1000us/cm), 10us/cm (>1000us/cm), 0,1ms/cm |
| Tds-Entschließung: | 1 ppm (<1000 ppm), 10 ppm (> 1000 ppm), 0,1 ppm | SALT-Auflösung: | 1 ppm (1000 ppm), 10 ppm (> 1000 ppm), 0,1 ppm, 0,01 % |
| SG-Auflösung: | 0,001 | Temperaturlösung: | 0,1℃(0,2℉) |
| pH-Genauigkeit: | +0,03pH | EC/TDS/SALT-Genauigkeit: | ±2%F.S |
| Temperaturgenauigkeit: | ±1,0 °C | Stromversorgung: | DC6V |
| Temperaturkompensation: | 0 ° C-50 ° C. | Betriebstemperatur: | 0℃-50°C |
| Abmessungen: | 130 mm * 77 mm * 31 mm | Gewicht: | 200g (Ohne Verpackung und Beilagen) |
| Hervorheben: | Mehrfunktionswasserqualitätsdetektor 6 in 1,WiFi-Online-PH-Meter,Datenprotektor Funktion Digitales PH-Meter |
||
| Parameter | Reichweite | Entschließung | Genauigkeit |
|---|---|---|---|
| pH | 0.00-14.00pH | 00,01 pH | ±0,03 pH |
| EG-Länder | 0-19000us/cm, 0-199,0ms/cm | 1us/cm (< 1000us/cm), 10us/cm (> 1000us/cm), 0,1ms/cm | ± 2% F.S. |
| TDS | 0-19990 ppm, 0-199.0 ppt | 1ppm (< 1000ppm), 10ppm (> 1000ppm), 0,1ppt | |
| Salz | 0-199.9ppt, 0% bis 20% | 1 ppm (< 1000 ppm), 10 ppm (> 1000 ppm), 0,1 ppt, 0,01% | |
| - Ich weiß nicht. | 0.990-1.400 | 0.001 | - |
| Temperatur | 0°C bis 50°C (32°F bis 122°F) | 0.1°C (0,2°F) | ±1,0°C |
Ansprechpartner: Miss. Feng
Telefon: +8619129364625
Gesamtbewertung
Rating Snapshot
The following is the distribution of all ratingsAll Reviews