| Erfassungswinkel: | 120° breiter PIR-Sensor | Datenabwehr: | speichern Sie als übertreffen Blatt |
|---|---|---|---|
| Beschreibung: | Bluetooth-PH-Meter | Kompatibilität: | iOS- und Android-Geräte |
| Besonderheit: | Breite Anwendung | Größe: | 187 * 37 * 37 mm, 95 g |
| Arbeitsdruck: | 00,05 ‰ 0,8 MPa | Leistung: | 20W |
| App-Kompatibilität: | iOS und Android | Kapazität: | 1500 ml (57 Unzen) |
| Kabel: | 2 m USB-C, anpassbar | Messpunkte: | pH, TDS, EC, ORP, SALT, CL, Temperatur |
| Automatische Abschaltung: | Ja | Gewicht: | Ungefähr 100 Gramm |
| Messparameter: | pH-Wert (0,0014.00), Temperatur (050°C) | ||
| Hervorheben: | Multi Voltage Digital Thermostat,Cooling Heating Temperature Controller,Cold Room Digital Thermostat |
||
Product Overview A digital LED thermostat temperature controller with selectable 12V, 24V, and 220V power supply options. It offers a temperature measuring and control range of -50℃ to 99℃ and supports both heating and cooling modes. With high accuracy of ±1℃ and switchable resolution of 0.1℃ or 1℃, it delivers reliable performance at low power consumption of less than 3W. Widely used for cold rooms, freezers, refrigerators, incubators, water tanks, and HVAC temperature
Ansprechpartner: Miss. Feng
Telefon: +8619129364625